Page 38 - Journagan Ranch Genetically Yours 34th Anniversary Sale
P. 38
Commercial Bred Heifers
Cross Bred Spring Calving Heifers
LOT 98 513M BLK SAFE PE LJR MSU 2296 Sensational 316F 4-21-25 to 6-25-25
LOT 99 523M BLK SAFE PE LJR MSU 2296 Sensational 316F 4-21-25 to 6-25-25
LOT 100 531M BLK SAFE AI Raven Republic L564 4-10-25
LOT 101 533M BLK SAFE AI Raven Republic L564 4-10-25
LOT 102 535M BLK SAFE AI Raven Republic L564 4-10-25
LOT 103 539M BLK SAFE AI Raven Republic L564 4-10-25
LOT 104 540M BWF SAFE AI Raven Republic L564 4-10-25
LOT 105 543M BWF SAFE AI Raven Republic L564 4-10-25
LOT 106 546M BWF SAFE AI Raven Republic L564 4-10-25
LOT 107 553M BLK SAFE AI Raven Republic L564 4-10-25
LOT 108 556M BLK SAFE AI Raven Republic L564 4-10-25
Cross Bred Fall Calving Heifers
LOT 109 534L Black All Pasture exposed to NJW 113D 1010 TOUGH 126F.
Preg.check Safe
LOT 110 544L Black
LOT 111 545L Red
36

